<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Kindig and Moira Prister &#187; math facts</title>
	<atom:link href="https://sites.harleyschool.org/dkindig/tag/math-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://sites.harleyschool.org/dkindig</link>
	<description>The Harley School - Rochester, NY</description>
	<lastBuildDate>Mon, 26 Oct 2015 16:28:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>MathBOTs</title>
		<link>https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:02:19 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math facts]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=188</guid>
		<description><![CDATA[I co-designed a math facts game that I have released to the public domain. MathBOTs is a rigorous, artificially-intelligent 3D, arcade-style K-6 math fact drill program for PC-compatibles. Repel invading math facts from the front view port of your spaceship. &#8230; <a href="https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I co-designed a math facts game that I have released to the public domain. <em><span style="font-family: Impact"><a title="MathBOTs" href="http://www.deankindig.com/MathBOTs/">MathBOTs</a></span> </em>is a rigorous, artificially-intelligent 3D, arcade-style K-6 math fact drill program for PC-compatibles. Repel invading math facts from the front view port of your spaceship. Planets warp past you as you fly to a sector where math facts zoom towards you to be repelled by your answers. <span style="font-family: Impact"><em>MathBOTs </em></span> runs from DOS or Windows (including Windows 95 and 98, 98se; and XP). It uses VGA graphics, Sound Blaster music and sound effects, 130 developmentally-sequenced missions (+ &#8211; x / and Custom), frequent review of missed facts, adjustable speeds, an animated hint mode, memory tricks, progress charting/graphing, and a custom drill editor. <a href="http://www.deankindig.com/MathBOTs/">http://www.deankindig.com/MathBOTs/</a><br />
<span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;line-height: 19px"> </span></p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multilevel Math Site</title>
		<link>https://sites.harleyschool.org/dkindig/2011/04/14/new-multilevel-math-site/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/04/14/new-multilevel-math-site/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:39:08 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math facts]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=82</guid>
		<description><![CDATA[Check It Out Here! Turn down your audio. It&#8217;s obnoxious, but good quick math fact review.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.playkidsgames.com/games/mathfact/mathFact.htm">Check It Out Here!</a> Turn down your audio. It&#8217;s obnoxious, but good quick math fact review.</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/04/14/new-multilevel-math-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Multiplication!</title>
		<link>https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:47:59 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[auditory learner]]></category>
		<category><![CDATA[Kiboomu]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math facts]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=49</guid>
		<description><![CDATA[If you&#8217;re an audio learner, you learn songs and raps easily. Multiplication can be an auditory sequence. See if this works! 1&#8242;s Mult. Facts 2&#8242;s Mult. Facts 3&#8242;s Mult. Facts 4&#8242;s Mult. Facts 5&#8242;s Mult. Facts 6&#8242;s Mult.Facts 7&#8242;s Mult. &#8230; <a href="https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re an audio learner, you learn songs and raps easily. Multiplication can be an auditory sequence. See if this works!</p>
<p><a href="http://www.youtube.com/user/KIBOOMU#p/u/1/ZBooFzfL4bE">1&#8242;s Mult. Facts<br />
2&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/user/KIBOOMU#p/u/2/vcTLOV95VFs">3&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/watch?v=l_nHs6ql7Ug&amp;feature=related">4&#8242;s Mult. Facts<br />
5&#8242;s Mult. Facts<br />
6&#8242;s Mult.Facts<br />
</a><a href="http://www.youtube.com/watch?v=9d_Ho1jvGMU&amp;feature=related">7&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/watch?v=nNK9Q-mDS1U&amp;feature=related">8&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/watch?v=qPgs9LmV5wc&amp;feature=related">9&#8242;s Trick</a></p>
<p><a href="http://www.youtube.com/watch?v=qPgs9LmV5wc&amp;feature=related"></a>There is more than one produce of these, so if one works better, go with it!</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
