<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Kindig and Moira Prister &#187; math</title>
	<atom:link href="https://sites.harleyschool.org/dkindig/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>https://sites.harleyschool.org/dkindig</link>
	<description>The Harley School - Rochester, NY</description>
	<lastBuildDate>Mon, 26 Oct 2015 16:28:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Make An Educational Arcade Game!</title>
		<link>https://sites.harleyschool.org/dkindig/2011/10/24/make-an-educational-arcade-game/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/10/24/make-an-educational-arcade-game/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:59:36 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=302</guid>
		<description><![CDATA[http://www.classtools.net/education-games-php/quiz Put in 6&#215;4*24 and 6&#215;4 will be a question in your video game, and 24 will be the correct answer. You can then play 6 different games with your questions. Use it for vocabulary, missing letter in spelling, etc. &#8230; <a href="https://sites.harleyschool.org/dkindig/2011/10/24/make-an-educational-arcade-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.classtools.net/education-games-php/quiz">http://www.classtools.net/education-games-php/quiz</a></p>
<p>Put in 6&#215;4*24 and 6&#215;4 will be a question in your video game, and 24 will be the correct answer. You can then play 6 different games with your questions. Use it for vocabulary, missing letter in spelling, etc.</p>
<p>Copy the math facts below and paste them into the opening screen and play the game &#8220;Word Shoot&#8221; to try it out . The kids like this one the most.<br />
4&#215;3*12<br />
5&#215;3*15<br />
6&#215;3*18<br />
7&#215;3*21<br />
8&#215;3*24<br />
9&#215;3*27<br />
3&#215;4*12<br />
3&#215;5*15<br />
3&#215;6*18<br />
3&#215;7*21<br />
3&#215;8*24<br />
3&#215;9*27<br />
<a href="http://sites.harleyschool.org/dkindig/files/2011/10/wordshoot.jpg"><img src="http://sites.harleyschool.org/dkindig/files/2011/10/wordshoot.jpg" alt="" width="300" height="214" class="alignleft size-full wp-image-314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/10/24/make-an-educational-arcade-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathBOTs</title>
		<link>https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:02:19 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math facts]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=188</guid>
		<description><![CDATA[I co-designed a math facts game that I have released to the public domain. MathBOTs is a rigorous, artificially-intelligent 3D, arcade-style K-6 math fact drill program for PC-compatibles. Repel invading math facts from the front view port of your spaceship. &#8230; <a href="https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I co-designed a math facts game that I have released to the public domain. <em><span style="font-family: Impact"><a title="MathBOTs" href="http://www.deankindig.com/MathBOTs/">MathBOTs</a></span> </em>is a rigorous, artificially-intelligent 3D, arcade-style K-6 math fact drill program for PC-compatibles. Repel invading math facts from the front view port of your spaceship. Planets warp past you as you fly to a sector where math facts zoom towards you to be repelled by your answers. <span style="font-family: Impact"><em>MathBOTs </em></span> runs from DOS or Windows (including Windows 95 and 98, 98se; and XP). It uses VGA graphics, Sound Blaster music and sound effects, 130 developmentally-sequenced missions (+ &#8211; x / and Custom), frequent review of missed facts, adjustable speeds, an animated hint mode, memory tricks, progress charting/graphing, and a custom drill editor. <a href="http://www.deankindig.com/MathBOTs/">http://www.deankindig.com/MathBOTs/</a><br />
<span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;line-height: 19px"> </span></p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/09/16/mathbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Learning Games Online!</title>
		<link>https://sites.harleyschool.org/dkindig/2011/06/24/more-learning-games-online/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/06/24/more-learning-games-online/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:58:00 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=147</guid>
		<description><![CDATA[Numberz &#8211; Given a target number, clik on numberz that add up to that target. Mesmerizing music and translucent graphics. You are playing against another player somewhere in the world, but it&#8217;s not a dog-eat-dog competition&#8211;Well done. Whack-A-Verb &#8211; You &#8230; <a href="https://sites.harleyschool.org/dkindig/2011/06/24/more-learning-games-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="Numberz" href="http://wellgames.com/free_online/numberz/">Numberz</a> &#8211; Given a target number, clik on numberz that add up to that target. Mesmerizing music and translucent graphics. You are playing against another player somewhere in the world, but it&#8217;s not a dog-eat-dog competition&#8211;Well done.</p>
<p><a href="http://www.sheppardsoftware.com/grammar/verbs.htm">Whack-A-Verb</a> &#8211; You remember whack-a-mole from the arcades. This is whack a verb. Evil robots poke their heads out of the ground with words on them. Decide which is the verb and whack it with your hammer.</p>
<p><a href="http://www.sheppardsoftware.com/grammar/adjectives.htm">Feed The Adjective Spider</a> &#8211; Feed a fly to the spider with an adjective above its head and CRUNCH! The spider eats the fly. Great sound effect, and sort of icky&#8211;Perfect for Gr.2-3 boys!</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/06/24/more-learning-games-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multilevel Math Site</title>
		<link>https://sites.harleyschool.org/dkindig/2011/04/14/new-multilevel-math-site/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/04/14/new-multilevel-math-site/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:39:08 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math facts]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=82</guid>
		<description><![CDATA[Check It Out Here! Turn down your audio. It&#8217;s obnoxious, but good quick math fact review.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.playkidsgames.com/games/mathfact/mathFact.htm">Check It Out Here!</a> Turn down your audio. It&#8217;s obnoxious, but good quick math fact review.</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/04/14/new-multilevel-math-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Plus Click!</title>
		<link>https://sites.harleyschool.org/dkindig/2011/04/06/a-plus-click/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/04/06/a-plus-click/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:02:48 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math practice]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=68</guid>
		<description><![CDATA[http://aplusclick.com/ This is a free math practice site. Click your grade and click the skill you want to practice. (Found by Sheila Grant, Grade 3)]]></description>
				<content:encoded><![CDATA[<p><a href="http://aplusclick.com/">http://aplusclick.com/</a><br />
This is a free math practice site. Click your grade and click the skill you want to practice. (Found by Sheila Grant, Grade 3)</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/04/06/a-plus-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Folding Ruler</title>
		<link>https://sites.harleyschool.org/dkindig/2011/03/11/ultimate-folding-ruler/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/03/11/ultimate-folding-ruler/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:58:22 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[perimeter]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=54</guid>
		<description><![CDATA[Ultimate Folding Ruler Moira found this. Each inch folds, allowing kids to measure perimeter, even around corners! It underscores what an inch looks like, too! &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.johnrgreenco.com/mathematics-rulers-protractors-c-483_1597/ultimate-folding-ruler-p-1888">Ultimate Folding Ruler</a></p>
<p>Moira found this. Each inch folds, allowing kids to measure perimeter, even around corners! It underscores what an inch looks like, too!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/03/11/ultimate-folding-ruler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frogger With Math Word Problems!</title>
		<link>https://sites.harleyschool.org/dkindig/2011/03/07/frogger-with-math-word-problems/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/03/07/frogger-with-math-word-problems/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:49:25 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Frogger]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[word problems]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=51</guid>
		<description><![CDATA[Remember Frogger? Solve the word problem, then cross the busy street to your answer. It does Addition, Subtraction, or Multiplication problems. Link: http://members.learningplanet.com/act/mc/free.asp]]></description>
				<content:encoded><![CDATA[<p>Remember Frogger? Solve the word problem, then cross the busy street to your answer. It does Addition, Subtraction, or Multiplication problems.</p>
<p>Link: <a href="http://members.learningplanet.com/act/mc/free.asp">http://members.learningplanet.com/act/mc/free.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/03/07/frogger-with-math-word-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Multiplication!</title>
		<link>https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:47:59 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[auditory learner]]></category>
		<category><![CDATA[Kiboomu]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math facts]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=49</guid>
		<description><![CDATA[If you&#8217;re an audio learner, you learn songs and raps easily. Multiplication can be an auditory sequence. See if this works! 1&#8242;s Mult. Facts 2&#8242;s Mult. Facts 3&#8242;s Mult. Facts 4&#8242;s Mult. Facts 5&#8242;s Mult. Facts 6&#8242;s Mult.Facts 7&#8242;s Mult. &#8230; <a href="https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re an audio learner, you learn songs and raps easily. Multiplication can be an auditory sequence. See if this works!</p>
<p><a href="http://www.youtube.com/user/KIBOOMU#p/u/1/ZBooFzfL4bE">1&#8242;s Mult. Facts<br />
2&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/user/KIBOOMU#p/u/2/vcTLOV95VFs">3&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/watch?v=l_nHs6ql7Ug&amp;feature=related">4&#8242;s Mult. Facts<br />
5&#8242;s Mult. Facts<br />
6&#8242;s Mult.Facts<br />
</a><a href="http://www.youtube.com/watch?v=9d_Ho1jvGMU&amp;feature=related">7&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/watch?v=nNK9Q-mDS1U&amp;feature=related">8&#8242;s Mult. Facts<br />
</a><a href="http://www.youtube.com/watch?v=qPgs9LmV5wc&amp;feature=related">9&#8242;s Trick</a></p>
<p><a href="http://www.youtube.com/watch?v=qPgs9LmV5wc&amp;feature=related"></a>There is more than one produce of these, so if one works better, go with it!</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/03/02/audio-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Help Online!</title>
		<link>https://sites.harleyschool.org/dkindig/2011/01/05/math-help-online/</link>
		<comments>https://sites.harleyschool.org/dkindig/2011/01/05/math-help-online/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:10:24 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IXL]]></category>
		<category><![CDATA[IXL Math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math practice]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=13</guid>
		<description><![CDATA[For Math, consider getting your child a membership at http://www.IXL.com . Head over there now and try it out (you get around 10 questions in any area free), but the real advantages are the heuristics (the computer adapts to your child&#8217;s &#8230; <a href="https://sites.harleyschool.org/dkindig/2011/01/05/math-help-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For Math, consider getting your child a membership at <a href="http://www.IXL.com">http://www.IXL.com</a> .</p>
<p>Head over there now and try it out (you get around 10 questions in any area free), but the real advantages are the heuristics (the computer adapts to your child&#8217;s abilities in each area of math) and the reporting (you get wonderful information about how many minutes, problems,  trouble spots, what&#8217;s been mastered, etc., complete with graphs. We targeted 25 Harley students who we thought would profit the most from this visual, computer-based, repetitive, heuristic style of practice, and it&#8217;s working great for those who are spending time on it.</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2011/01/05/math-help-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
