<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Kindig and Moira Prister &#187; stencils</title>
	<atom:link href="https://sites.harleyschool.org/dkindig/tag/stencils/feed/" rel="self" type="application/rss+xml" />
	<link>https://sites.harleyschool.org/dkindig</link>
	<description>The Harley School - Rochester, NY</description>
	<lastBuildDate>Mon, 26 Oct 2015 16:28:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Stencils and Beginning Step by Step Drawing</title>
		<link>https://sites.harleyschool.org/dkindig/2012/01/05/stencils-and-beginning-step-by-step-drawing/</link>
		<comments>https://sites.harleyschool.org/dkindig/2012/01/05/stencils-and-beginning-step-by-step-drawing/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:01:54 +0000</pubDate>
		<dc:creator><![CDATA[dkindig]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[stencils]]></category>

		<guid isPermaLink="false">http://sites.harleyschool.org/dkindig/?p=370</guid>
		<description><![CDATA[Do you have any stencils? I’m having kids trace a square, for example, then try to draw one that looks like it the same size. Here’s a good stencil set for cheap: General Purpose Junior http://www.dickblick.com/products/chartpak-pickett-arrows-and-shapes-templates/?wmcp=amazon&#38;wmcid=feeds&#38;wmckw=55476-1800 The best early step &#8230; <a href="https://sites.harleyschool.org/dkindig/2012/01/05/stencils-and-beginning-step-by-step-drawing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Do you have any stencils? I’m having kids trace a square, for example, then try to draw one that looks like it the same size. Here’s a good stencil set for cheap: General Purpose Junior <a href="http://www.dickblick.com/products/chartpak-pickett-arrows-and-shapes-templates/?wmcp=amazon&amp;wmcid=feeds&amp;wmckw=55476-1800">http://www.dickblick.com/products/chartpak-pickett-arrows-and-shapes-templates/?wmcp=amazon&amp;wmcid=feeds&amp;wmckw=55476-1800</a></p>
<p>The best early step by step drawing book is The Big Green Drawing Book.  <a href="http://www.amazon.com/Emberleys-Big-Green-Drawing-Book/dp/0316789763/ref=pd_sim_b_8">http://www.amazon.com/Emberleys-Big-Green-Drawing-Book/dp/0316789763/ref=pd_sim_b_8</a> )</p>
]]></content:encoded>
			<wfw:commentRss>https://sites.harleyschool.org/dkindig/2012/01/05/stencils-and-beginning-step-by-step-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
