<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Energy use during &#8220;net zero week trial 1&#8243;</title>
	<atom:link href="https://sites.harleyschool.org/thecommons/2015/03/10/energy-use-during-net-zero-week-trial-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://sites.harleyschool.org/thecommons/2015/03/10/energy-use-during-net-zero-week-trial-1/</link>
	<description>Uncommon learning for an unknown future</description>
	<lastBuildDate>Mon, 22 Jan 2018 18:05:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Christopher Costanza</title>
		<link>https://sites.harleyschool.org/thecommons/2015/03/10/energy-use-during-net-zero-week-trial-1/#comment-7234</link>
		<dc:creator><![CDATA[Christopher Costanza]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 19:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://sites.harleyschool.org/thecommons/?p=3082#comment-7234</guid>
		<description><![CDATA[Don&#039;t forget to make use of shading and ventilation of windows and skylights.   In winter, on sunny days, you want the solar blackout shades open to let in solar heat gain, but close them at night to prevent radiative heat loss.    As the days get warmer, programming the skylights to vent at night prior to warm foretasted days will precool the 3rd floor and limit energy use of VRF cooling.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to make use of shading and ventilation of windows and skylights.   In winter, on sunny days, you want the solar blackout shades open to let in solar heat gain, but close them at night to prevent radiative heat loss.    As the days get warmer, programming the skylights to vent at night prior to warm foretasted days will precool the 3rd floor and limit energy use of VRF cooling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sobryan</title>
		<link>https://sites.harleyschool.org/thecommons/2015/03/10/energy-use-during-net-zero-week-trial-1/#comment-7175</link>
		<dc:creator><![CDATA[sobryan]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://sites.harleyschool.org/thecommons/?p=3082#comment-7175</guid>
		<description><![CDATA[Mr. Ghory, great questions.  The cool thing is that we can investigate by circuit to see what happened to raise it.  We also have a weather station that is collecting data.  If I remember correctly, it was pretty cold on Thursday.  It&#039;s definitely fascinating that Friday had more solar energy output than the four previous days combined.  We are excited to see how much net energy we can gain this summer with the high solar output and the purposeful conservation of energy by turning computers and lights off when we are not using them.  We also need to begin to utilize the solar chimneys to ease the use of our VRF system.  Thanks for the feedback.]]></description>
		<content:encoded><![CDATA[<p>Mr. Ghory, great questions.  The cool thing is that we can investigate by circuit to see what happened to raise it.  We also have a weather station that is collecting data.  If I remember correctly, it was pretty cold on Thursday.  It&#8217;s definitely fascinating that Friday had more solar energy output than the four previous days combined.  We are excited to see how much net energy we can gain this summer with the high solar output and the purposeful conservation of energy by turning computers and lights off when we are not using them.  We also need to begin to utilize the solar chimneys to ease the use of our VRF system.  Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ward Ghory</title>
		<link>https://sites.harleyschool.org/thecommons/2015/03/10/energy-use-during-net-zero-week-trial-1/#comment-7098</link>
		<dc:creator><![CDATA[Ward Ghory]]></dc:creator>
		<pubDate>Tue, 10 Mar 2015 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://sites.harleyschool.org/thecommons/?p=3082#comment-7098</guid>
		<description><![CDATA[Solar-dependent!

What happened to reduce energy use so well on Friday?

What happened to raise it on Thursday?

Great start!

Mr. Ghory]]></description>
		<content:encoded><![CDATA[<p>Solar-dependent!</p>
<p>What happened to reduce energy use so well on Friday?</p>
<p>What happened to raise it on Thursday?</p>
<p>Great start!</p>
<p>Mr. Ghory</p>
]]></content:encoded>
	</item>
</channel>
</rss>
