BALANCE SHEET | TOTAL 2010/2011 |
TOTAL 2011/2012 |
|
Assets | |||
Current Assets | $2,290,125 | $2,775,685 | |
Other, Pledges, and Investments | $10,691,333 | $12,231,905 | |
Net Property and Equipment | $14,634,821 | $14,250,772 | |
Total Assets | $27,616,279 |
$29,258,362 | |
Liabilities & Net Assets | |||
Liabilities | $16,519,208 | $16,436,471 | |
Net Assets | $11,097,071 |
$12,821,891 |
|
Total Liabilities & Net Assets | $27,616,279 |
$29,258,362 |
|
STATEMENT OF ACTIVITY & CHANGE IN NET ASSETS |
|||
Support & Revenue | |||
Student Tuition & Support Services | $9,665,017 | $10,389,762 | |
Fund Raisinig & Special Events | $1,011,659 | $4,420,868 | |
All Other Revenue, including endowment | $1,908,462 | ($203,493) | |
Total Support & Revenue | $12,585,138 | $14,607,137 | |
Expenses | |||
Educational | $8,696,439 | $9,655,813 | |
Management & General | $2,544,650 | $2,458,489 | |
Fund Raising | $544,808 | $290,034 | |
Total Expenses | $11,785,897 | $12,404,336 | |
Excess/(Deficit) of Revenues over Expenses | $799,241 | $2,235,317 | |
Net Assets, Beginning of Year | $10,345,712 | $11,097,071 | |
Audit Restatement & Derivatives Adjustment | $(47,882) | $(510,497) | |
Net Assets, End of Year | $11,097,071 | $12,821,891 |
GROWTH IN FINANCIAL AID | 2008/2009 $1,989,332 |
2009/2010 $2,123,024 |
2010/2011 $2,327,094 |
2011/2012 $2,597,817 |