| BALANCE SHEET | TOTAL 2010/2011 |
TOTAL 2009/2010 |
|
| Assets | |||
| Current Assets | $2,290,125 | $3,389,990 | |
| Other, Pledges and Investments | $10,691,333 | $9,603,635 | |
| Net Property, Plant & Equipment | $14,634,821 | $13,305,660 | |
| Total Assets | $27,616,279 |
$26,299,285 | |
| Liabilities & Net Assets | |||
| Liabilities | $16,519,208 | $15,953,573 | |
| Net Assets | $11,097,071 |
$10,345,712 |
|
| Total Liabilities & Net Assets | $27,616,279 |
$26,299,285 |
|
| STATEMENT OF ACTIVITY & CHANGE IN NET ASSETS |
|||
| Support & Revenue | |||
| Student Tuition & Support Services | $9,665,017 | $9,382,867 | |
| Fund Raisinig & Special Events | $1,011,659 | $1,647,322 | |
| All Other Revenue | $1,908,462 | $771,930 | |
| Total Support & Revenue | $12,585,138 | $11,802,119 | |
| Expenses | |||
| Educational | $8,696,439 | $8,525,896 | |
| Management & General | $2,544,650 | $2,502,347 | |
| Fund Raising | $544,808 | $302,526 | |
| Total Expenses | $11,785,897 | $11,330,769 | |
| Excess/(Deficit) of Revenues over Expenses | $799,241 | $471,350 | |
| Net Assets, Beginning of Year | $10,345,712 | $10,414,319 | |
| Audit Restatement & Derivatives Adjustment | $(47,882) | $(539,957) | |
| Net Assets, End of Year | $11,097,071 | $10,345,712 |
| GROWTH IN FINANCIAL AID | 2005/2006 $1,252,749 |
2006/2007 $1,351,959 |
2007/2008 $1,694,892 |
2008/2009 $1,989,332 |
2009/2010 $2,123,024 |
2010/2011 $2,327,094 |